| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 2026-05-11 | $10.49 | $10.62 | $10.12 | $10.44 | 642,763 | 1:1 |
| 2026-05-12 | $10.34 | $10.64 | $10.17 | $10.44 | 351,770 | 1:1 |
| 2026-05-13 | $10.35 | $10.72 | $10.35 | $10.46 | 310,669 | 1:1 |
| 2026-05-14 | $10.42 | $10.42 | $10.00 | $10.04 | 585,336 | 1:1 |
| 2026-05-15 | $10.00 | $10.12 | $9.84 | $9.84 | 230,273 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG